| Length | 22' | 24' | 28' | 34' | 38½' | 40' |
| New 25,000# Rockwell Axles | 1 | 1 | 2 | 2 | 2 | 2 |
| # of hoppers | 1 | 1 | 1 | 2 | 2 | 2 |
| King pin setting | 15" | 15" | 15" | 15" | 15" | 15" |
| King pin to landing leg | 80" | 92" | 92" | 92" | ||
| Empty weight* | 5,000 | 5,200 | 7,900 | 8,250 | 8,700 | 8,900 |
| Heaped bushel capacity (approx) | 640 | 690 | 850 | 1,050 | 1,125 | 1,150 |
| Degree of hopper slope | 37½ | 37½ | 37½ | 37½ | 37½ | 37½ |
| Number of 19" wide doors | 1** | 1** | 2** | 2** | 2** | 2** |
*Includes Shur-Lok tarp, steel wheels and radial tires.
**2-speed gear openers standard.