Neville Built Vertical Rib Grain Trailer Specifications
Length 12' 14' 20' 22' 24' 26' 28' 28' 30' 32'
New 25,000# Rockwell Axles 2 2 1 1 1 2 2 2 2 2
# of hoppers 1 1 1 1 1 1 1 2 2 2
King pin setting N/A N/A 15" 15" 15" 15" 15" 15" 15" 15"
King pin to landing leg N/A N/A 74" 75" 79" 83" 102" 83" 83" 83"
Empty weight** 6,800 7,000 5,900 6,100 6,300 8,200 8,300 8,900 9,250 9,600
Heaped bushel capacity (approx.) 325 375 600 650 690 790 790 825 950 990
Degree of hopper slope 37 ½ 37 ½ 37 ½ 37 ½ 37 ½ 37 ½ 35    37 ½ 37 ½ 37 ½
Number of 16" wide doors 1 1 2 2 2 2 1 2 2 2
Neville Built Vertical Rib Grain Trailer Specifications
Length 34' 36' 38½' 40' 42' 45' 48' 49' 50' 53'
New 25,000# Rockwell Axles 2 2 2 2 2 3 3 2 3 4*
# of hoppers 2 2 2 2 2 2 2 2 2 2
King pin setting 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
King pin to landing leg 92" 92" 92" 92" 92" 102" 102" 102" 102" 102"
Empty weight** 9,800 10,100 10,350 10,600 10,950 13,100 13,500 12,500 13,700 15,500
Heaped bushel capacity (approx.) 1,050 1,100 1,125 1,150 1,300 1,350 1,400 1,300 1,400 1,525
Degree of hopper slope 37 ½ 37 ½ 37 ½ 37 ½ 37 ½ 37 ½ 37 ½ 37 ½ 37 ½ 37 ½
Number of 16" wide doors 2 2 2 2*** 2*** 3*** 3*** 3*** 3*** 3***

*(2) 25,000# axles and (2) 13,000# steerable lift axles.
**Includes Shur-Lok tarp, steel wheels and radial tires.
***2-speed gear openers standard.